Weather forecast
Malta
Today, February 27, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
22:00-00:00 | ![]() | 13 °C | 0 mm | 1022 hPa | Gentle breeze, 13.7 km/h from West-Northwest |
Tomorrow, February 28, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | ![]() | 13 °C | 0 mm | 1023 hPa | Gentle breeze, 14 km/h from Northwest |
06:00-12:00 | ![]() | 12 °C | 0 mm | 1022 hPa | Gentle breeze, 13 km/h from Northwest |
12:00-18:00 | ![]() | 15 °C | 0 mm | 1025 hPa | Gentle breeze, 12.6 km/h from North-Northwest |
18:00-00:00 | ![]() | 15 °C | 0 mm | 1024 hPa | Gentle breeze, 12.6 km/h from East-Northeast |
March 1, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | ![]() | 14 °C | 0 mm | 1026 hPa | Moderate breeze, 20.2 km/h from East-Northeast |
06:00-12:00 | ![]() | 14 °C | 0.1 mm | 1025 hPa | Moderate breeze, 20.5 km/h from East-Northeast |
12:00-18:00 | ![]() | 16 °C | 0.1 mm | 1026 hPa | Moderate breeze, 23.4 km/h from East-Northeast |
18:00-00:00 | ![]() | 14 °C | 0 mm | 1026 hPa | Moderate breeze, 21.2 km/h from East-Northeast |
March 2, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | ![]() | 13 °C | 0 mm | 1027 hPa | Gentle breeze, 18 km/h from East-Northeast |
06:00-12:00 | ![]() | 13 °C | 0 mm | 1027 hPa | Moderate breeze, 21.2 km/h from East-Northeast |
13:00-19:00 | ![]() | 15 °C | 0 mm | 1029 hPa | Moderate breeze, 24.1 km/h from East-Northeast |
19:00-01:00 | ![]() | 13 °C | 0 mm | 1030 hPa | Moderate breeze, 22 km/h from East-Northeast |
March 3, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | 14 °C | 0 mm | 1030 hPa | Moderate breeze, 23.4 km/h from East |
07:00-13:00 | ![]() | 14 °C | 0.3 mm | 1030 hPa | Moderate breeze, 24.5 km/h from East |
13:00-19:00 | ![]() | 16 °C | 0.6 mm | 1030 hPa | Moderate breeze, 24.8 km/h from East-Southeast |
19:00-01:00 | ![]() | 14 °C | 0 mm | 1030 hPa | Moderate breeze, 20.2 km/h from East-Southeast |
March 4, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | 13 °C | 0 mm | 1028 hPa | Gentle breeze, 16.6 km/h from Southeast |
07:00-13:00 | ![]() | 13 °C | 0 mm | 1027 hPa | Gentle breeze, 15.5 km/h from East-Southeast |
13:00-19:00 | ![]() | 15 °C | 0.1 mm | 1025 hPa | Moderate breeze, 20.9 km/h from East-Southeast |
19:00-01:00 | ![]() | 15 °C | 0.1 mm | 1022 hPa | Gentle breeze, 19.4 km/h from Southeast |
March 5, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | 15 °C | 0 mm | 1020 hPa | Moderate breeze, 25.6 km/h from Southeast |
07:00-13:00 | ![]() | 15 °C | 0 mm | 1017 hPa | Fresh breeze, 30.2 km/h from Southeast |
13:00-19:00 | ![]() | 17 °C | 0 mm | 1015 hPa | Fresh breeze, 36 km/h from Southeast |
19:00-01:00 | ![]() | 15 °C | 0 mm | 1013 hPa | Moderate breeze, 22.7 km/h from Southeast |
March 6, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | 15 °C | 0 mm | 1013 hPa | Gentle breeze, 16.6 km/h from Southeast |
07:00-13:00 | ![]() | 13 °C | 0 mm | 1011 hPa | Light breeze, 8.3 km/h from East |
13:00-19:00 | ![]() | 18 °C | 0 mm | 1012 hPa | Light breeze, 10.4 km/h from North |
19:00-01:00 | ![]() | 15 °C | 0 mm | 1013 hPa | Gentle breeze, 18.7 km/h from West-Northwest |
March 7, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | 14 °C | 0 mm | 1015 hPa | Gentle breeze, 16.6 km/h from West-Northwest |
07:00-13:00 | ![]() | 14 °C | 0 mm | 1015 hPa | Moderate breeze, 19.8 km/h from West-Northwest |
13:00-19:00 | ![]() | 17 °C | 0 mm | 1016 hPa | Gentle breeze, 19.1 km/h from West-Northwest |
19:00-01:00 | ![]() | 14 °C | 0 mm | 1015 hPa | Gentle breeze, 13.3 km/h from West-Northwest |
March 8, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | 14 °C | 0 mm | 1015 hPa | Light air, 4.7 km/h from West-Southwest |
07:00-13:00 | ![]() | 13 °C | 0.6 mm | 1014 hPa | Light breeze, 6.8 km/h from East-Northeast |
13:00-19:00 | ![]() | 16 °C | 0.5 mm | 1013 hPa | Gentle breeze, 13.7 km/h from East-Southeast |
19:00-01:00 | ![]() | 15 °C | 0.7 mm | 1011 hPa | Gentle breeze, 18.7 km/h from East |
March 9, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | ![]() | 14 °C | 0 mm | 1010 hPa | Moderate breeze, 24.5 km/h from East-Northeast |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK